Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 952 petitions (60.7% of all submissions), and an approval rate of 98.5%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 189 petitions (12% of the total), with an approval rate of 98.9%.
The Central Alameda News publication area employers with the most petitions during 2024 included Workday, Inc., which filed 349 petitions with an approval rate of 99.4%, Safeway, Inc. with 145 petitions and an approval rate of 97.9%, and Trinet USA, Inc., which filed 65 petitions with an approval rate of 100%.
Compared to 2023, the Central Alameda News publication area saw a 1.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 952 | 60.7% | 98.5% | 1.5% |
2 | Manufacturing | 189 | 12% | 98.9% | 1.1% |
3 | Retail Trade | 164 | 10.5% | 98.8% | 1.2% |
4 | Administrative and Support and Waste Management and Remediation Services | 58 | 3.7% | 100% | 0% |
5 | Information | 39 | 2.5% | 97.4% | 2.6% |
6 | Finance and Insurance | 25 | 1.6% | 100% | 0% |
7 | Construction | 24 | 1.5% | 100% | 0% |
8 | Health Care and Social Assistance | 21 | 1.3% | 100% | 0% |
9 | Utilities | 14 | 0.9% | 92.9% | 7.1% |
10 | Wholesale Trade | 10 | 0.6% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 9 | 0.6% | 100% | 0% |
12 | Educational Services | 8 | 0.5% | 100% | 0% |
13 | Transportation and Warehousing | 7 | 0.4% | 100% | 0% |
14 | Management of Companies and Enterprises | 3 | 0.2% | 100% | 0% |
15 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
15 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
17 | Public Administration | 1 | 0.1% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 1 | 0.1% | 0% | 100% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Workday, Inc. | Professional, Scientific, and Technical Services | 349 | 99.4% | 0.6% |
Safeway, Inc. | Retail Trade | 145 | 97.9% | 2.1% |
Trinet USA, Inc. | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 65 | 100% | 0% |
Veeva Systems, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
10X Genomics, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Flexon Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Penumbra, Inc. | Manufacturing | 27 | 100% | 0% |
Exelixis, Inc. | Manufacturing | 24 | 100% | 0% |
Tailored Shared Services, LLC | Retail Trade | 24 | 100% | 0% |
Blackhawk Network, Inc. | Finance and Insurance | 22 | 100% | 0% |
Brillius Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Medallia, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Smart ERP Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Eikon Therapeutics, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Xpress Global It Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Criticalriver, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
S2ssoft, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Arcus Biosciences, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Bayone Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Excela Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Aroha Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Carl Zeiss Meditec, Inc. | Manufacturing | 11 | 100% | 0% |
Techtu Business Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Sila Nanotechnologies, Inc. | Manufacturing | 11 | 100% | 0% |
Sensiba, LLP | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cuberg, Inc. | Manufacturing | 11 | 100% | 0% |
S and C Electric Company | Utilities | 11 | 90.9% | 9.1% |
Noetic Information Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Osisoft, LLC | Information | 10 | 100% | 0% |
Webcor Construction LP | Construction | 10 | 100% | 0% |
Iota Biosciences, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
BMR Infotek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Tekion, Corp. | Information, Real Estate and Rental and Leasing | 9 | 100% | 0% |
Adept Consulting Group, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ultra Clean Technology Systems and Service, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
United Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mizuho Orthopedic Systems, Inc. | Manufacturing | 7 | 100% | 0% |
Simpson Strong-Tie Company, Inc. | Manufacturing | 7 | 100% | 0% |
Branta Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Rxcloud | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Scribe Therapeutics, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Wind River Systems, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Express Global Solutions | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
S3vision, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mudrasys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Stacy and Witbeck, Inc. | Construction | 6 | 100% | 0% |
Predicine, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Cougar Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
ABC Technologies California, LLC | Manufacturing | 6 | 100% | 0% |
Third Wave Automation, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ascend Rehab Services, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
MBH Architects, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Venturesoft Global, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Healthcare Triangle, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sgic Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Adin Technologies | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Travancore Analytics, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Science Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
United Foods International USA, Inc. | Manufacturing | 5 | 100% | 0% |
E11 Bio, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Farasis Energy USA, Inc. | Manufacturing | 5 | 100% | 0% |
Thinklabs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Dataflix, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ultimo Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Enterprise Mobility, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Therm-X of California, Inc. | Manufacturing | 4 | 100% | 0% |
Ackerman Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Astute Business Solutions | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kubayra, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
New Culture, Inc. | Manufacturing | 3 | 100% | 0% |
Omron Robotics and Safety Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Future Iq Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Haywards Sisters Hospital | Health Care and Social Assistance | 3 | 100% | 0% |
Springml, Inc. | Information | 3 | 100% | 0% |
RHP Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mindart Studio, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Janim Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kairos Power, LLC | Utilities, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Philips Healthcare Informatics, Inc. | Manufacturing | 3 | 100% | 0% |
Veev Operations, LLC | Manufacturing | 3 | 33.3% | 66.7% |
Calfus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aeye, Inc. | Manufacturing | 3 | 100% | 0% |
Vimb Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
21 Staff, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zoho Corporation | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Atom Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Coopervision, Inc. | Manufacturing | 3 | 100% | 0% |
Box Bot, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vagaro, Inc. | Information | 3 | 100% | 0% |
International B2B Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reflexion Medical, Inc. | Manufacturing | 2 | 100% | 0% |
Netwoven, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Virtual Enterprise System Solutions, Inc. | Information | 2 | 50% | 50% |
Byte Bridge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smart-Tecs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Recurrency, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zipline AL, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ripcord, Inc. | Information | 2 | 100% | 0% |
Ironridge, Inc. | Manufacturing | 2 | 100% | 0% |
RMBB, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Savvymoney, Inc. | Finance and Insurance | 2 | 100% | 0% |
MBH Architects New York, P C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sahyog, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Safetraces, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ariat International, Inc. | Wholesale Trade | 2 | 100% | 0% |
Aperia Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Matchpoint Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
March First Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Allure Labs, Inc. | Retail Trade | 2 | 100% | 0% |
Ross Stores, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Rondo Energy, Inc. | Manufacturing | 2 | 100% | 0% |
TJKM | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eden Housing, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Energy Recovery, Inc. | Manufacturing | 2 | 100% | 0% |
East Field Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Performant Recovery, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Digital IMS Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
12th Wonder, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Coreshell Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Patelco Credit Union | Finance and Insurance | 2 | 100% | 0% |
Clearstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tek Valley Corporation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Francophone Charter School of Oakland | Educational Services | 2 | 100% | 0% |
Cirrus Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techpeace Technologies | Information | 2 | 100% | 0% |
Veear Analytics, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Stelle Athletica, Inc. | Manufacturing | 2 | 100% | 0% |
G and G Transport, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
92bio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NY Fan Tuan, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Genefab, LLC | Manufacturing | 2 | 100% | 0% |
Ghirardelli Chocolate Company | Manufacturing | 2 | 100% | 0% |
Tacere Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Synapse Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Zymochem, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Rodan Builders, Inc. | Construction | 1 | 100% | 0% |
Pulse Biosciences, Inc. | Manufacturing | 1 | 100% | 0% |
Providence Medical Technology, Inc. | Manufacturing | 1 | 100% | 0% |
Zest Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pinta International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Xcommerces Gateway, Inc. | Retail Trade | 1 | 100% | 0% |
XII Medical, Inc. | Manufacturing | 1 | 100% | 0% |
RGB Spectrum | Manufacturing | 1 | 100% | 0% |
Y Liu Optometric Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Your Network Solution, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zenulla, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Posh Robotics, Inc. | Utilities | 1 | 100% | 0% |
Tiburcio Vasquez Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
Trina Solar Development Solutions | 1 | 100% | 0% | |
TSW Core, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Utec Group, Inc. | Retail Trade | 1 | 100% | 0% |
The Electrical Testing Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Universal Herbs, Inc. | Retail Trade | 1 | 100% | 0% |
Urban Montessori Charter School | Educational Services | 1 | 100% | 0% |
Techbee, LLC | 1 | 100% | 0% | |
Taelor, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Synactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Super Star Future, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sunnylabs Ai Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Star Future, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Squareshift Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spotlight Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sierra Westron, Inc. | Wholesale Trade | 1 | 100% | 0% |
Virtuoso Criminal and Dui Lawyers | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sepragen Corporation | Manufacturing | 1 | 100% | 0% |
Visolis, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sejalit, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Se2quel Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vivani Medical, Inc. | Manufacturing | 1 | 100% | 0% |
W3eye, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wall to Wall, LLC | Construction | 1 | 100% | 0% |
Welcome Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
Santini Foods, Inc. | Manufacturing | 1 | 100% | 0% |
William Choi D M D, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wine Com, LLC | Wholesale Trade | 1 | 100% | 0% |
World Market Management Services, LLC | Retail Trade | 1 | 100% | 0% |
Royal Dynasty US Restaurant Management, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Rondo Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
4leaf, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cato S General Engineering, Inc. | Construction | 1 | 100% | 0% |
Cella Farms, Inc. | Manufacturing | 1 | 100% | 0% |
Certified Genetool, Inc. | Wholesale Trade | 1 | 100% | 0% |
Circulant Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
City of Alameda | Public Administration | 1 | 100% | 0% |
Cloudfabrix Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clovity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Commex Corporation | Manufacturing | 1 | 100% | 0% |
D L Falk Construction, Inc. | Construction | 1 | 100% | 0% |
Daanish, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Development Cubed Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dhnoodles, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Dotsolved Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Double V Industries | Manufacturing | 1 | 100% | 0% |
Edlinx, Inc. | Educational Services | 1 | 100% | 0% |
Emerald Packaging, Inc. | Manufacturing | 1 | 100% | 0% |
Endliss Technology, Inc. | Manufacturing | 1 | 100% | 0% |
Envision Bay Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Et Solar, Inc. | Wholesale Trade | 1 | 100% | 0% |
Felton Institute | Other Services (except Public Administration) | 1 | 100% | 0% |
Fireworks Ai, Inc. | Information | 1 | 100% | 0% |
Fived Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Frontier Bio Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Frontrol, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
G M Associates, Inc. | Manufacturing | 1 | 100% | 0% |
95000 | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aac Glass, Inc. | Construction | 1 | 100% | 0% |
Abymount, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advanced Pain Management and Rehab | Health Care and Social Assistance | 1 | 100% | 0% |
Agrowth | Manufacturing | 1 | 100% | 0% |
Aible, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alan Martin Gamble Trucking, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Alice Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Alif Semiconductor USA, Inc. | Manufacturing | 1 | 100% | 0% |
Amber Kinetics, Inc. | Manufacturing | 1 | 100% | 0% |
Amber Semiconductor, Inc. | Manufacturing | 1 | 100% | 0% |
American Hyperion Solar, LLC | Manufacturing | 1 | 100% | 0% |
Andes Agent, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Automat Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Av Connect, Inc. | Information | 1 | 100% | 0% |
Axis Services, Inc. | Construction | 1 | 100% | 0% |
Azimuth Industrial Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beagle Technology, Inc. | Information | 1 | 100% | 0% |
Bilberry Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Blume Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boons, Inc. | Information | 1 | 100% | 0% |
Bregante Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
C a Imports, Inc. | Retail Trade | 1 | 100% | 0% |
Cafari, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
California Crosspoint High School | Educational Services | 1 | 100% | 0% |
Jitterbit, Inc. | Information | 1 | 100% | 0% |
Junda Law, LLP | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Kai Concepts, Inc. | Manufacturing | 1 | 100% | 0% |
Kano Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KPJ Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kwan Wo Ironworks, Inc. | Construction | 1 | 100% | 0% |
LA Terra Fina USA, LLC | Manufacturing | 1 | 100% | 0% |
Law Office Manpreet Singh Gahra D | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lern Education, Inc. | Educational Services | 1 | 100% | 0% |
Lil, Inc. | Educational Services | 1 | 100% | 0% |
Lithos Energy, Inc. | Manufacturing | 1 | 100% | 0% |
LMK Infotech | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lonza Biologics, Inc. | Manufacturing | 1 | 100% | 0% |
Magnetic Insight, Inc. | Manufacturing | 1 | 100% | 0% |
Medical Instrument Development Lab | Manufacturing | 1 | 100% | 0% |
Micro Motion Table Tennis Academy | Arts, Entertainment, and Recreation | 1 | 0% | 100% |
Monk Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Najafi Pharma, Inc. | Manufacturing | 1 | 100% | 0% |
Natel Energy Holdings, Inc. | Manufacturing | 1 | 100% | 0% |
Noble Thermodynamics Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northwood Design Partners | Manufacturing | 1 | 100% | 0% |
Ocean It Soft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Onet Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Option Care Enterprises, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Patronus AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gantri, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Packaging Supply, Inc. | Manufacturing | 1 | 100% | 0% |
Globalmax International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Goldencell USA, Inc. | Manufacturing | 1 | 100% | 0% |
Good Meat, Inc. | Manufacturing | 1 | 100% | 0% |
Goten, Corp. | Retail Trade | 1 | 100% | 0% |
Hayward Healthcare and Wellness Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Hayward Twin Oaks Montessori Schoo | Educational Services | 1 | 100% | 0% |
HB Kitchen Bath, Inc. | Construction | 1 | 100% | 0% |
Healthypets, Inc. | Retail Trade | 1 | 100% | 0% |
Heat and Control, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Hen Nozzles, Inc. | Manufacturing | 1 | 100% | 0% |
HSQ Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HWH Express, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Ice Mortgage Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
IL Fantuan, Ltd. | Transportation and Warehousing | 1 | 100% | 0% |
Indra Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Industrial Microbes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Injective Labs, Inc. | Information | 1 | 100% | 0% |
Inmyshow USA, Inc. | Retail Trade | 1 | 100% | 0% |
Inneos, LLC | Manufacturing | 1 | 100% | 0% |
Innomethods Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Food Packaging, Inc. | Manufacturing | 1 | 100% | 0% |
Invovia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jiawei Technology USA, Ltd. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE