There were 10 companies in cities associated with Alameda County that received FDA citations as a result of 10 inspections conducted in the county over the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 66.7% increase over the number of companies cited in the previous quarter.
Of the 28 citations issued, the most common citations include:
- You did not take a reasonable measure or precaution related to personnel practices.
- You did not have a written hazard analysis.
- Your hazard analysis did not identify a hazard that requires a control.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Biometerplususa, Inc. | Devices | 03/25/2026 | Risk-based approach not applied to QMS processes |
| Biometerplususa, Inc. | Devices | 03/25/2026 | Inadequate monitoring and control over outsourced processes |
| Biometerplususa, Inc. | Devices | 03/25/2026 | No documented system to assign unique device identification (UDI) |
| Biometerplususa, Inc. | Devices | 03/25/2026 | Measuring equipment not adequately calibrated or verified |
| Biometerplususa, Inc. | Devices | 03/25/2026 | Complaint handling procedures lack required elements |
| Birdi, LLC | Food and Cosmetics | 01/29/2026 | Personnel |
| Birdi, LLC | Food and Cosmetics | 01/29/2026 | Cleaning and sanitizing substances – Safe and adequate |
| C J United Food Corporation | Food and Cosmetics | 01/05/2026 | Develop FSVP |
| C J United Food Corporation | Food and Cosmetics | 01/05/2026 | LACF compliance |
| C J United Food Corporation | Food and Cosmetics | 01/05/2026 | Hazard analysis written |
| C J United Food Corporation | Food and Cosmetics | 01/05/2026 | Hazard analysis biological, chemical, physical |
| C J United Food Corporation | Food and Cosmetics | 01/05/2026 | Supplier verification assurance |
| C J United Food Corporation | Food and Cosmetics | 01/05/2026 | Verification activity before import, periodically |
| CK One Marketing, Inc. | Food and Cosmetics | 02/20/2026 | Hazard analysis written |
| CK One Marketing, Inc. | Food and Cosmetics | 02/20/2026 | Evaluation – performance, risk |
| CK One Marketing, Inc. | Food and Cosmetics | 02/20/2026 | Reevaluate – 3 years |
| CK One Marketing, Inc. | Food and Cosmetics | 02/20/2026 | Approved supplier procedures – importer established |
| CK One Marketing, Inc. | Food and Cosmetics | 02/20/2026 | Verification activity before import, periodically |
| CNL, Inc. | Food and Cosmetics | 02/11/2026 | Modified requirement: Temperature control – Implement |
| Expanse Medical, Inc. | Devices | 01/15/2026 | Design validation- Lack of or inadequate procedures |
| Expanse Medical, Inc. | Devices | 01/15/2026 | Lack of or inadequate complaint procedures |
| Expanse Medical, Inc. | Devices | 01/15/2026 | Devices subject to device identification GUDID data submission requirements. |
| From The Field Trading Company | Food and Cosmetics | 02/03/2026 | Personnel |
| Green Morning, Inc. | Food and Cosmetics | 02/11/2026 | Modified requirement: Temperature control – Implement |
| Numi P. B. C., Inc. | Food and Cosmetics | 03/05/2026 | Hazard analysis biological, chemical, physical |
| Numi P. B. C., Inc. | Food and Cosmetics | 03/05/2026 | Supplier approval – document |
| Numi P. B. C., Inc. | Food and Cosmetics | 03/05/2026 | Supplier verification – establish written procedures |
| Yaya Imports, Inc. | Food and Cosmetics | 02/06/2026 | Importer verification |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



