There were 27 companies in cities associated with Alameda County, California, that received 27 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 37.2% decrease from the number of companies inspected in the previous quarter, when 43 companies received 44 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 20 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (74.1%). Six should take voluntary action to correct the organization’s management operations (22.2%). Additionally, one company had to take regulatory and/or administrative actions (3.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Advanced Food Concepts | Food and Cosmetics | 07/28/2025 | Voluntary Action Indicated (VAI) |
| Alexandre Family Eco-Dairy Farms | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Alexza Pharmaceuticals, Inc. | Drugs | 08/01/2025 | No Action Indicated (NAI) |
| Atkins Sheep Ranch | Food and Cosmetics | 07/28/2025 | No Action Indicated (NAI) |
| Blommer Chocolate | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| East Bay Logistics | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Global Commodities Corporation | Food and Cosmetics | 07/02/2025 | Voluntary Action Indicated (VAI) |
| Hodo, Inc. | Food and Cosmetics | 09/05/2025 | No Action Indicated (NAI) |
| Hodo, Inc. | Food and Cosmetics | 09/03/2025 | No Action Indicated (NAI) |
| Hsu’s Ginseng Enterprises, Inc. | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Inna, LLC | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| International Marine Products, Inc. | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Kai Shing Ginseng | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| Lifestyle Evolution | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Medical Instrument Development Laboratories, Inc. | Devices | 08/13/2025 | Voluntary Action Indicated (VAI) |
| Mountain Pine Corporation | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Najafi Pharma, Inc. | Drugs | 07/09/2025 | Voluntary Action Indicated (VAI) |
| Nuherbs, Inc. | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Ocean Queen USA, Inc. | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| Penske Logistics | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| RadiusXR, Inc. | Devices | 09/10/2025 | No Action Indicated (NAI) |
| SPI Group | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Sugar Cereal Labs, LLC | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Sun Deep, Inc. | Drugs | 07/11/2025 | Official Action Indicated (OAI) |
| T Rock, Inc. | Food and Cosmetics | 07/02/2025 | Voluntary Action Indicated (VAI) |
| The G. S. Haly Company | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| True World Foods San Francisco, LLC | Food and Cosmetics | 07/01/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.


