Property owners in Fairview paid property taxes equal to 0.7% of their home values during the fourth quarter of 2025, which was under 0.8 times the national average rate, data from BlockShopper.com show.
Fairview’s median home sale price for the fourth quarter of 2025 reached $1,050,500, according to data from 13 properties sold in this period. The city’s median tax bill stood at $7,190 for 2025, representing 0.7% of the median taxable home value.
The average effective property tax rate in the U.S. was 0.888% in 2024.
Emeryville and Oakland reported the highest effective property tax rates among all cities in Alameda County.
This article estimates Fairview’s 2025 effective property tax rate using projected inflation values and Alameda County’s 2024 tax data. Actual rates may differ slightly from these estimates.
U.S. home prices increased further in 2025, reaching a national median of around $447,000 as of June. This marks a 1.13% increase from the previous year, according to Redfin. Demand lagged behind supply, with 36% more sellers than buyers—a difference of 508,715 homes. Redfin identifies a balanced market as one where the numbers of buyers and sellers are within 10% of each other.
The table below presents a comparison of Emeryville and other cities in Alameda County by median effective property tax rate, calculated with home sales and property tax figures from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Emeryville | 17 | $355,000 | $5,715 | 1.6% |
| Oakland | 529 | $710,000 | $8,003 | 1.1% |
| Cherryland | 5 | $635,000 | $5,889 | 0.9% |
| Alameda | 78 | $1,049,000 | $9,707 | 0.9% |
| Dublin | 43 | $1,050,000 | $9,938 | 0.9% |
| Berkeley | 113 | $1,335,000 | $11,647 | 0.9% |
| Ruby Hill | 4 | $2,290,000 | $17,923 | 0.8% |
| Ashland | 10 | $704,000 | $5,616 | 0.8% |
| Piedmont | 27 | $2,625,000 | $21,083 | 0.8% |
| Livermore | 106 | $1,032,500 | $8,562 | 0.8% |
| San Leandro | 102 | $821,500 | $6,482 | 0.8% |
| Albany | 25 | $1,300,000 | $10,316 | 0.8% |
| Hayward | 36 | $912,500 | $6,408 | 0.7% |
| San Lorenzo | 20 | $808,000 | $5,922 | 0.7% |
| Castro Valley | 53 | $1,050,000 | $7,751 | 0.7% |
| Fairview | 13 | $1,050,500 | $7,190 | 0.7% |
| Pleasanton | 87 | $1,500,000 | $9,805 | 0.7% |
| Newark | 39 | $1,088,000 | $6,650 | 0.6% |
| Union City | 60 | $1,280,000 | $8,105 | 0.6% |
| Fremont | 182 | $1,495,000 | $7,975 | 0.5% |
Data in this article comes from BlockShopper.com. The original information can be accessed here.
