The average coaching salary at College of Alameda rose by 22.8% from the prior year, according to the U.S. Department of Education.
In 2024, coaches earned an average of $5,712, up from $4,653 the previous year.
Over the past five years, the highest average salary was $1,212,038, paid by the University of Southern California.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Las Positas College | $8,223 | $36,548 | 344.5% |
| Pasadena City College | $21,613 | $85,624 | 296.2% |
| Yuba College | $7,549 | $28,351 | 275.6% |
| Butte College | $11,083 | $39,158 | 253.3% |
| Cuyamaca College | $8,000 | $28,134 | 251.7% |
| Compton College | $6,750 | $17,950 | 165.9% |
| Pacific Union College | $25,000 | $65,000 | 160% |
| Los Angeles Valley College | $25,333 | $61,903 | 144.4% |
| Taft College | $17,290 | $31,223 | 80.6% |
| Victor Valley College | $9,500 | $16,000 | 68.4% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.

