During the fourth quarter of 2025, Ashland property owners paid 0.8% of their home value in property taxes, which amounted to less than 0.9 times the national average, according to BlockShopper.com.
The median sales price for a home in Ashland during Q4 2025 was $704,000, based on 10 transactions completed over the period. The median tax bill for the year in Ashland was $5,616, also representing 0.8% of the median assessed home value.
The average effective property tax rate nationwide was 0.888% in 2024.
Within Alameda County, Emeryville and Oakland reported the two highest effective property tax rates.
This article’s effective property tax rate for 2025 is calculated using estimated inflation data and property tax information for 2024 supplied by the county. The actual effective rate may sometimes differ slightly.
According to Redfin, U.S. home prices rose again in 2025, with June’s national median near $447,000. That marks a 1.13% increase from the prior year. The report highlights a notable supply-demand imbalance, with 36% more properties on the market than buyers—a gap of 508,715 homes. In Redfin’s metrics, a balanced market shows seller and buyer totals within 10% of each other.
The comparison table below shows effective property tax rates for Emeryville and other cities across Alameda County, using sales and tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Emeryville | 17 | $355,000 | $5,715 | 1.6% |
| Oakland | 529 | $710,000 | $8,003 | 1.1% |
| Cherryland | 5 | $635,000 | $5,889 | 0.9% |
| Alameda | 78 | $1,049,000 | $9,707 | 0.9% |
| Dublin | 43 | $1,050,000 | $9,938 | 0.9% |
| Berkeley | 113 | $1,335,000 | $11,647 | 0.9% |
| Ruby Hill | 4 | $2,290,000 | $17,923 | 0.8% |
| Ashland | 10 | $704,000 | $5,616 | 0.8% |
| Piedmont | 27 | $2,625,000 | $21,083 | 0.8% |
| Livermore | 106 | $1,032,500 | $8,562 | 0.8% |
| San Leandro | 102 | $821,500 | $6,482 | 0.8% |
| Albany | 25 | $1,300,000 | $10,316 | 0.8% |
| Hayward | 36 | $912,500 | $6,408 | 0.7% |
| San Lorenzo | 20 | $808,000 | $5,922 | 0.7% |
| Castro Valley | 53 | $1,050,000 | $7,751 | 0.7% |
| Fairview | 13 | $1,050,500 | $7,190 | 0.7% |
| Pleasanton | 87 | $1,500,000 | $9,805 | 0.7% |
| Newark | 39 | $1,088,000 | $6,650 | 0.6% |
| Union City | 60 | $1,280,000 | $8,105 | 0.6% |
| Fremont | 182 | $1,495,000 | $7,975 | 0.5% |
Data for this report is from BlockShopper.com. Full sources are available here.
