There were 93 companies in cities associated with Alameda County, California, that received 96 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 17.7% decrease from the number of companies inspected in the previous year, when 113 companies received 116 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics and Devices sectors.
There were 56 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (60.2%). 34 should take voluntary action to correct the organization’s management operations (36.6%). Additionally, three companies had to take regulatory and/or administrative actions (3.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ALOM Technologies Corporation | Devices | 08/23/2024 | Voluntary Action Indicated (VAI) |
| AMO and Wing, Inc. | Food and Cosmetics | 06/24/2024 | No Action Indicated (NAI) |
| Advanced Nutritional Technology | Food and Cosmetics | 04/01/2024 | No Action Indicated (NAI) |
| Albertsons Companies, LLC | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Alta Bates Campus Lab of Alta Bates Summit Medical Center | Biologics | 11/13/2024 | No Action Indicated (NAI) |
| America’s Best Beverage, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| Ancient Organics | Food and Cosmetics | 10/31/2024 | No Action Indicated (NAI) |
| Bayer HealthCare, LLC | Biologics | 10/30/2024 | No Action Indicated (NAI) |
| Berkeley Advanced Biomaterials, LLC | Biologics | 11/22/2024 | Voluntary Action Indicated (VAI) |
| Best Nutrition Products, Inc. | Food and Cosmetics | 08/28/2024 | Voluntary Action Indicated (VAI) |
| Bharat Bazar | Food and Cosmetics | 10/29/2024 | Voluntary Action Indicated (VAI) |
| CJ Distribution, Inc. | Food and Cosmetics | 04/24/2024 | No Action Indicated (NAI) |
| Cargill, Incorporated | Food and Cosmetics | 01/30/2024 | No Action Indicated (NAI) |
| Carl Zeiss Meditec USA, Inc. | Devices | 03/26/2024 | No Action Indicated (NAI) |
| Come On, Inc. | Food and Cosmetics | 10/31/2024 | No Action Indicated (NAI) |
| CymaBay Therapeutics, Inc. | Drugs | 03/20/2024 | Voluntary Action Indicated (VAI) |
| DSD Merchandisers, LLC | Food and Cosmetics | 10/01/2024 | Voluntary Action Indicated (VAI) |
| Derek and Constance Lee, Corp. | Food and Cosmetics | 09/26/2024 | No Action Indicated (NAI) |
| Diamond Bakery | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Doughtronics, Inc. | Food and Cosmetics | 08/09/2024 | Voluntary Action Indicated (VAI) |
| Doughtronics, Inc. | Veterinary | 08/09/2024 | No Action Indicated (NAI) |
| East Bay Logistics, Inc. | Food and Cosmetics | 06/10/2024 | No Action Indicated (NAI) |
| East Bay Logistics, Inc. | Food and Cosmetics | 08/02/2024 | No Action Indicated (NAI) |
| East West Produce Company | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| Eat Just, Inc. | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Encoll Corporation | Devices | 04/25/2024 | No Action Indicated (NAI) |
| Energy Feeds International, LLC | Veterinary | 06/07/2024 | No Action Indicated (NAI) |
| Eon Foods International | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| Fabrique Delices, LLC. | Food and Cosmetics | 05/16/2024 | Voluntary Action Indicated (VAI) |
| Firebrand, PBC | Food and Cosmetics | 02/12/2024 | Voluntary Action Indicated (VAI) |
| Golden Pearl Trading Corporation | Food and Cosmetics | 07/30/2024 | No Action Indicated (NAI) |
| Good Choice Trading, Inc. | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Grifols Diagnostic Solutions, Inc. | Biologics | 12/13/2024 | Voluntary Action Indicated (VAI) |
| Guru Distributors, Inc. | Food and Cosmetics | 01/29/2024 | Voluntary Action Indicated (VAI) |
| Hamsons, Inc. | Food and Cosmetics | 04/24/2024 | Voluntary Action Indicated (VAI) |
| Happy D Corporation | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| Harold A. Steuber Enterprises, Inc. | Food and Cosmetics | 06/06/2024 | No Action Indicated (NAI) |
| Hathi Brand Foods, Inc. | Food and Cosmetics | 12/12/2024 | Voluntary Action Indicated (VAI) |
| Hemp2o | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| Jin Yang, Inc. | Food and Cosmetics | 01/04/2024 | No Action Indicated (NAI) |
| L. & W. Group, Inc. | Food and Cosmetics | 05/24/2024 | Voluntary Action Indicated (VAI) |
| Lian Hwa Foods, Inc. | Food and Cosmetics | 12/17/2024 | No Action Indicated (NAI) |
| Living Tree Community Foods | Food and Cosmetics | 09/05/2024 | Official Action Indicated (OAI) |
| Logistics, Inc., PCC | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| Ly Brothers Corporation | Food and Cosmetics | 07/26/2024 | Voluntary Action Indicated (VAI) |
| Market Hall Foods | Food and Cosmetics | 05/06/2024 | No Action Indicated (NAI) |
| Matson Logistics Warehousing, Inc. | Food and Cosmetics | 06/24/2024 | No Action Indicated (NAI) |
| Matson Logistics Warehousing, Inc. | Food and Cosmetics | 07/30/2024 | No Action Indicated (NAI) |
| Mercado Latino, Inc. | Food and Cosmetics | 07/29/2024 | No Action Indicated (NAI) |
| Min Tong Herbs, Inc. | Food and Cosmetics | 08/22/2024 | No Action Indicated (NAI) |
| Ming Lee International Corporation | Food and Cosmetics | 06/24/2024 | No Action Indicated (NAI) |
| Newport Meat Company Northern CA Company | Food and Cosmetics | 08/21/2024 | No Action Indicated (NAI) |
| Oakhurst Industries | Food and Cosmetics | 02/29/2024 | Voluntary Action Indicated (VAI) |
| Oakland International Airport | Food and Cosmetics | 03/28/2024 | Voluntary Action Indicated (VAI) |
| Octapharma Plasma, Inc. | Biologics | 06/21/2024 | No Action Indicated (NAI) |
| Once Upon a Farm PBC | Food and Cosmetics | 04/01/2024 | No Action Indicated (NAI) |
| Parmar Dhanraj, Inc. | Food and Cosmetics | 04/04/2024 | Voluntary Action Indicated (VAI) |
| Parmar Dhanraj, Inc. | Food and Cosmetics | 11/27/2024 | Voluntary Action Indicated (VAI) |
| Performance Foodservice Northern California | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| Pitco Foods, Inc. | Food and Cosmetics | 09/06/2024 | No Action Indicated (NAI) |
| Plenitude Food Crafts, LLC | Food and Cosmetics | 06/25/2024 | Voluntary Action Indicated (VAI) |
| Premier Organics, Inc. | Food and Cosmetics | 07/24/2024 | Voluntary Action Indicated (VAI) |
| Prince of Peace Enterprises, Inc. | Food and Cosmetics | 07/09/2024 | Voluntary Action Indicated (VAI) |
| Queensway Trading Company, LLC | Food and Cosmetics | 11/13/2024 | No Action Indicated (NAI) |
| RH USA, Inc. | Devices | 04/10/2024 | No Action Indicated (NAI) |
| Reflexion Medical, Inc. | Devices | 02/28/2024 | No Action Indicated (NAI) |
| Reproductive Technologies, Inc. | Biologics | 11/18/2024 | Voluntary Action Indicated (VAI) |
| Respect the Root, LLC | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
| Rich Products Corporation | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
| Sabbel Foods, LLC | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
| Sales Company Inc., N A | Food and Cosmetics | 06/14/2024 | Official Action Indicated (OAI) |
| San Francisco Bay Brand, Inc. | Veterinary | 04/30/2024 | Voluntary Action Indicated (VAI) |
| Semifreddi’s, Inc. | Food and Cosmetics | 08/07/2024 | Voluntary Action Indicated (VAI) |
| Sequoia Foods, Inc. | Food and Cosmetics | 07/30/2024 | No Action Indicated (NAI) |
| Sf Enterprises & Logistics, LLC | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
| Shaw Bakers, LLC | Food and Cosmetics | 04/12/2024 | No Action Indicated (NAI) |
| Signature Aviation | Food and Cosmetics | 08/07/2024 | Voluntary Action Indicated (VAI) |
| Southwest Airlines Company | Food and Cosmetics | 03/28/2024 | Voluntary Action Indicated (VAI) |
| Sparqtron Corporation | Devices | 01/11/2024 | No Action Indicated (NAI) |
| Spring Wind Herbs | Food and Cosmetics | 08/08/2024 | Voluntary Action Indicated (VAI) |
| Sun Lee, Inc. | Food and Cosmetics | 02/02/2024 | Voluntary Action Indicated (VAI) |
| Sunrise International Group | Food and Cosmetics | 03/15/2024 | Official Action Indicated (OAI) |
| Sweet Paradise Fine Foods, Inc. | Food and Cosmetics | 11/15/2024 | No Action Indicated (NAI) |
| Sweet Paradise Fine Foods, Inc. | Veterinary | 11/15/2024 | No Action Indicated (NAI) |
| Terramino, Inc. | Food and Cosmetics | 04/19/2024 | No Action Indicated (NAI) |
| Thal Golden Spices, Inc. | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
| Third Culture Food Group | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
| Tiao Peng Trading, Inc. | Food and Cosmetics | 11/18/2024 | No Action Indicated (NAI) |
| U. S. Tov, Inc. | Food and Cosmetics | 03/11/2024 | Voluntary Action Indicated (VAI) |
| U. S. Tov, Inc. | Food and Cosmetics | 08/20/2024 | Voluntary Action Indicated (VAI) |
| U. S. Tov, Inc. | Food and Cosmetics | 11/08/2024 | Voluntary Action Indicated (VAI) |
| Unicold Corporation | Food and Cosmetics | 06/24/2024 | No Action Indicated (NAI) |
| Vital Vittles Baking | Food and Cosmetics | 05/01/2024 | No Action Indicated (NAI) |
| Wang Globalnet | Food and Cosmetics | 12/11/2024 | Voluntary Action Indicated (VAI) |
| Welcome Market | Food and Cosmetics | 08/19/2024 | No Action Indicated (NAI) |
| Western Saddlery, Inc. | Veterinary | 05/01/2024 | No Action Indicated (NAI) |
| World Market Management Services, LLC | Food and Cosmetics | 06/07/2024 | No Action Indicated (NAI) |
| Wycen Foods, Inc. | Food and Cosmetics | 12/17/2024 | Voluntary Action Indicated (VAI) |


