2023-24 School Year: How many students were enrolled in Alameda County schools?

2023-24 School Year: How many students were enrolled in Alameda County schools?
Tony Thurmond, Superintendent of Public Instruction, California Department of Education — California Department of Education
0Comments

There were 189,898 students enrolled in Alameda County schools in the 2023-24 school year, 0.5% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.6% identified as male, 48.2% as female, and 0.2% identified themselves as non-binary or did not specify their gender.

Data also showed that Hispanic or Latino students made up 32.8% of the student body, the largest percentage in the county, followed by Asian students at 30.3% (57,502 students), white students at 15.7% (29,846 students) and Black or African American students at 7.4% (14,051 students).

Dublin High School had the highest enrollment among Alameda County’s 2,228 schools in the 2023-24 academic year, welcoming 3,224 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in Alameda County Schools Over 7 Years

Breakdown of Student Enrollment in Alameda County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Dublin High School 3,500 3,224 -7.9%
Berkeley High School 3,204 3,220 0.5%
James Logan High School 3,315 3,151 -4.9%
Castro Valley High School 2,799 2,842 1.5%
American High School 2,501 2,587 3.4%
Amador Valley High School 2,665 2,574 -3.4%
San Leandro High School 2,566 2,488 -3%
Granada High School 2,279 2,234 -2%
Foothill High School 2,199 2,208 0.4%
Irvington High School 2,207 2,161 -2.1%
Washington High School 1,931 1,901 -1.6%
Mt. Eden High School 1,947 1,892 -2.8%
Alameda High School 1,802 1,863 3.4%
Thornton Junior High School 1,302 1,854 42.4%
Mission San Jose High School 1,878 1,822 -3%
Oakland Technical High School 1,796 1,813 0.9%
Livermore High School 1,765 1,803 2.2%
Hayward High School 1,712 1,667 -2.6%
Eleanor Murray Fallon 1,590 1,641 3.2%
John M. Horner Middle School 1,562 1,585 1.5%
Tennyson High School 1,551 1,558 0.5%
Arroyo High School 1,610 1,542 -4.2%
Oakland High School 1,531 1,525 -0.4%
Centerville Junior High School 946 1,451 53.4%
Canyon Middle School 1,332 1,432 7.5%
Skyline High School 1,590 1,432 -9.9%
William Hopkins Junior High School 909 1,417 55.9%
Newark Memorial High School 1,510 1,407 -6.8%
John F. Kennedy High School 1,347 1,273 -5.5%
Encinal Junior/Senior High School 1,158 1,218 5.2%
Fremont High School 1,146 1,186 3.5%
Thomas S. Hart Middle School 1,158 1,165 0.6%
G. M. Walters Middle School 1,071 1,154 7.7%
San Lorenzo High School 1,186 1,136 -4.2%
Albany High School 1,151 1,117 -3%
Itliong-Vera Cruz 1,102 1,092 -0.9%
Cottonwood Creek 1,037 1,060 2.2%
Harvest Park Middle School 1,086 1,051 -3.2%
Wells Middle School 963 1,022 6.1%
Pleasanton Middle School 1,050 1,015 -3.3%
Newark Junior High School 1,047 1,002 -4.3%
J. M. Amador Elementary School 995 1,000 0.5%
Cesar Chavez Middle School 1,012 979 -3.3%
Lila Bringhurst 773 942 21.9%
John Muir Middle School 911 935 2.6%
Lincoln Middle School 876 922 5.3%
Bancroft Middle School 899 920 2.3%
William Mendenhall Middle School 883 893 1.1%
Martin Luther King Middle School 871 866 -0.6%
Cherryland Elementary School 903 863 -4.4%
Dublin Elementary School 844 852 0.9%
James Dougherty Elementary School 782 828 5.9%
Albany Middle School 781 827 5.9%
Junction K-8 861 803 -6.7%
Edna Brewer Middle School 781 791 1.3%
Burbank Elementary School 794 786 -1%
Coliseum College Prep Academy 700 780 11.4%
Joe Michell 786 775 -1.4%
Parkmont Elementary School 890 771 -13.4%
Sunset Elementary School 756 753 -0.4%
Elmhurst United Middle School 766 752 -1.8%
Creekside Middle School 760 749 -1.4%
Warwick Elementary School 875 732 -16.3%
Piedmont High School 763 730 -4.3%
Donlon Elementary School 739 729 -1.4%
Harold William Kolb 679 722 6.3%
Wilson Elementary School 687 719 4.7%
Searles Elementary School 702 712 1.4%
Martin Luther King Jr. Middle School 711 703 -1.1%
Castlemont High School 680 698 2.6%
J. Haley Durham Elementary School 672 697 3.7%
Fairlands Elementary School 726 696 -4.1%
Forest Park Elementary School 883 693 -21.5%
John Green Elementary School 686 690 0.6%
Lincoln Elementary School 705 687 -2.6%
Guy Jr. Emanuele Elementary School 666 684 2.7%
Frederiksen Elementary School 681 680 -0.1%
Melrose Leadership Academy 656 678 3.4%
Delaine Eastin Elementary School 650 672 3.4%
Harder Elementary School 675 666 -1.3%
Madison Elementary School 631 665 5.4%
Madison Park Academy 6-12 674 664 -1.5%
Lockwood STEAM Academy Elementary 634 662 4.4%
Emma C. Smith Elementary School 652 661 1.4%
Independent Elementary School 634 661 4.3%
Montera Middle School 642 659 2.6%
Valley View Elementary School 641 657 2.5%
Alvarado Elementary School 660 653 -1.1%
Walnut Grove Elementary School 648 644 -0.6%
Murray Elementary School 673 641 -4.8%
Altamont Creek Elementary School 635 639 0.6%
Warm Springs Elementary School 655 638 -2.6%
Pioneer Elementary School 628 637 1.4%
Tom Kitayama Elementary School 615 633 2.9%
Ardenwood Elementary School 778 627 -19.4%
Bohannon Middle School 689 626 -9.1%
Schafer Park Elementary School 642 623 -3%
Andrew N. Christensen Middle School 612 620 1.3%
Patterson Elementary School 709 620 -12.6%
Greenleaf 618 616 -0.3%
Lydiksen Elementary School 604 610 1%
Will C. Wood Middle School 610 603 -1.1%
Proctor Elementary School 584 596 2.1%
Stonebrae Elementary School 595 595 0%
Brier Elementary School 592 588 -0.7%
Tyrrell Elementary School 606 588 -3%
Southgate Elementary School 611 583 -4.6%
Arroyo Seco Elementary School 587 582 -0.9%
Chabot Elementary School 567 579 2.1%
Willard Middle School 596 578 -3%
John Blacow Elementary School 630 576 -8.6%
Rancho Las Positas Elementary School 566 574 1.4%
Amelia Earhart Elementary School 588 573 -2.6%
Independent Study Sojourner Truth 690 573 -17%
Oliveira Elementary School 646 573 -11.3%
Bay Farm 568 568 0%
Glenmoor Elementary School 654 563 -13.9%
Montclair Elementary School 534 562 5.2%
East Avenue Middle School 547 560 2.4%
Jefferson Elementary School 522 558 6.9%
Alisal Elementary School 513 553 7.8%
Washington Manor Middle School 582 552 -5.2%
Cornell Elementary School 569 551 -3.2%
Roosevelt Middle School 593 551 -7.1%
Ocean View Elementary School 675 548 -18.8%
James Leitch Elementary School 588 547 -7%
Fairview Elementary School 562 543 -3.4%
Henry P. Mohr Elementary School 579 540 -6.7%
Roosevelt Elementary School 516 539 4.5%
Tom Maloney Elementary School 578 534 -7.6%
Piedmont Middle School 512 532 3.9%
Winton Middle School 498 531 6.6%
Frank Otis Elementary School 541 524 -3.1%
Stanton Elementary School 492 520 5.7%
Jackson Avenue Elementary School 495 517 4.4%
Vintage Hills Elementary School 538 516 -4.1%
Marin Elementary School 325 514 58.2%
Park Elementary School 494 514 4%
Longwood Elementary School 532 502 -5.6%
Vannoy Elementary School 441 502 13.8%
John Gomes Elementary School 645 501 -22.3%
Phoebe Apperson Hearst Elementary School 527 500 -5.1%
Steven Millard Elementary School 495 500 1%
Leo R. Croce Elementary School 478 496 3.8%
Marshall Elementary School 491 495 0.8%
Castro Valley Elementary School 472 494 4.7%
Bret Harte Middle School 545 493 -9.5%
Franklin Elementary School 496 491 -1%
Claremont Middle School 487 488 0.2%
Garfield Elementary School 498 483 -3%
Niles Elementary School 546 478 -12.5%
Eden Gardens Elementary School 481 477 -0.8%
Lawrence Elementary School 402 477 18.7%
Maya Lin 469 477 1.7%
Joshua Chadbourne Elementary School 616 475 -22.9%
Palma Ceia Elementary School 479 473 -1.3%
Chabot Elementary School 470 470 0%
Lorenzo Manor Elementary School 465 470 1.1%
Glassbrook Elementary School 474 469 -1.1%
Love Elementary School 471 469 -0.4%
Edison Elementary School 433 465 7.4%
Edendale Middle School 500 462 -7.6%
Malcolm X. Elementary School 459 460 0.2%
John F. Kennedy Elementary School 465 459 -1.3%
Cesar Chavez Middle School 482 455 -5.6%
Glenview Elementary School 448 454 1.3%
New Highland Academy Elementary 447 453 1.3%
Treeview Elementary School 437 453 3.7%
Colonial Acres Elementary School 466 449 -3.6%
Brookvale Elementary School 528 448 -15.2%
Hesperian Elementary School 427 447 4.7%
Sequoia Elementary School 449 447 -0.4%
McKinley Elementary School 450 445 -1.1%
Anna Yates Elementary School 439 444 1.1%
Longfellow Arts and Technology Middle School 450 442 -1.8%
LIFE Academy 424 441 4%
Coyote Hills Elementary School 451 440 -2.4%
Global Family Elementary School 423 440 4%
East Avenue Elementary School 426 434 1.9%
Ruby Bridges Elementary School 425 434 2.1%
Esperanza Elementary School 422 430 1.9%
Mission San Jose Elementary School 456 430 -5.7%
Reach Academy Elementary 415 427 2.9%
Bridges @ Melrose Academy Elementary 414 423 2.2%
Hillview Crest Elementary School 434 423 -2.5%
Marylin Avenue Elementary School 358 423 18.2%
Bret Harte Middle School 446 417 -6.5%
Havens Elementary School 439 415 -5.5%
Birch Grove Primary School 399 414 3.8%
Washington Elementary School 423 414 -2.1%
Manzanita SEED Elementary School 414 413 -0.2%
Laurel Elementary School 424 412 -2.8%
Monroe Elementary School 400 411 2.8%
O. N. Hirsch Elementary School 419 411 -1.9%
Crocker Highlands Elementary School 422 410 -2.8%
Bay Elementary School 442 405 -8.4%
Berkeley Arts Magnet at Whittier 395 404 2.3%
Circle of Independent Learning 401 402 0.2%
Fred E. Weibel Elementary School 461 397 -13.9%
Ruth Acty Elementary School 395 396 0.3%
Thornhill Elementary School 383 392 2.3%
Washington Elementary School 395 389 -1.5%
Ruus Elementary School 379 387 2.1%
Sylvia Mendez Elementary School 370 386 4.3%
Joaquin Miller Elementary School 400 384 -4%
Cleveland Elementary School 371 383 3.2%
Redwood Heights Elementary School 369 383 3.8%
Jensen Ranch Elementary School 382 381 -0.3%
Bella Vista Elementary School 407 379 -6.9%
Harvey Green Elementary School 435 379 -12.9%
Joseph Azevada Elementary School 336 379 12.8%
Mission Valley Elementary School 478 379 -20.7%
William G. Paden Elementary School 330 377 14.2%
Hillcrest 345 376 9%
Hillside Elementary School 371 376 1.3%
Anthony W. Ochoa Middle School 407 375 -7.9%
Allendale Elementary School 362 374 3.3%
Rosa Parks Environmental Science 364 371 1.9%
Urban Promise Academy Middle 367 371 1.1%
John G. Mattos Elementary School 342 365 6.7%
Lorin A. Eden Elementary School 353 365 3.4%
Thousand Oaks Elementary School 342 363 6.1%
Corvallis Elementary School 366 361 -1.4%
Del Rey Elementary School 394 361 -8.4%
August Schilling Elementary School 321 360 12.1%
United for Success Academy Middle 370 356 -3.8%
Frick United Academy of Language Middle 334 355 6.3%
Vallejo Mill Elementary School 403 355 -11.9%
East Oakland Pride Elementary School 331 345 4.2%
Dayton Elementary School 341 344 0.9%
Peralta Elementary School 352 341 -3.1%
Garfield Elementary School 329 338 2.7%
Manzanita Community Elementary School 346 338 -2.3%
Martin Luther King Jr. Elementary School 347 337 -2.9%
Emerson Elementary School 334 332 -0.6%
Birch Grove Intermediate School 315 317 0.6%
Grant Elementary School 337 313 -7.1%
Piedmont Avenue Elementary School 332 313 -5.7%
International Community Elementary School 278 306 10.1%
Rudsdale Continuation High School 314 304 -3.2%
California School for the Deaf-Fremont 294 300 2%
Westlake Middle School 314 300 -4.5%
EnCompass Academy Elementary 310 299 -3.5%
Markham Elementary School 306 297 -2.9%
Cragmont Elementary School 303 294 -3%
Beach Elementary School 288 291 1%
ACORN Woodland Elementary School 290 290 0%
Franklin Elementary School 285 290 1.8%
Oakland International High School 313 290 -7.3%
Lincoln Elementary School 319 289 -9.4%
Eldridge Elementary School 301 286 -5%
Emerson Elementary School 270 282 4.4%
Decoto School for Independent Study 295 279 -5.4%
Cabrillo Elementary School 383 277 -27.7%
Wildwood Elementary School 264 270 2.3%
Hoover Elementary School 262 268 2.3%
Sunol Glen Elementary School 268 268 0%
La Escuelita 272 265 -2.6%
McClymonds High School 281 265 -5.7%
John Muir Elementary School 263 264 0.4%
Think College Now Elementary 254 258 1.6%
E. M. Grimmer Elementary School 278 254 -8.6%
Fruitvale Elementary School 247 254 2.8%
Oxford Elementary at West Campus 262 251 -4.2%
Oakland Academy of Knowledge Elementary 277 249 -10.1%
MetWest High School 259 237 -8.5%
Sankofa United Elementary School 270 232 -14.1%
Madison Park Academy Elementary 245 228 -6.9%
Burckhalter Elementary School 184 208 13%
Horace Mann Elementary School 192 182 -5.2%
Fred T. Korematsu Discovery Academy Elementary 203 176 -13.3%
Carl B. Munck Elementary School 179 171 -4.5%
Robertson High (Continuation) 161 169 5%
Alameda Science and Technology Institute 167 167 0%
Lincoln High (Continuation) 148 165 11.5%
West Oakland Middle School 178 160 -10.1%
Grass Valley Elementary School 175 158 -9.7%
Opportunity Academy 166 157 -5.4%
Emery Secondary 187 155 -17.1%
Palomares Elementary School 121 144 19%
East Bay Arts High School 188 133 -29.3%
Young Adult Program 126 133 5.6%
Brenkwitz High School 179 132 -26.3%
Prescott Elementary School 107 130 21.5%
Core Learning Academy at Conley-Caraballo High 124 127 2.4%
The Pleasanton Virtual Academy 85 125 47.1%
Redwood Continuation High School 122 118 -3.3%
Royal Sunset (Continuation) 90 118 31.1%
Brookfield Elementary School 148 114 -23%
Vineyard Alternative 128 110 -14.1%
Faith Ringgold School of Arts and Science 111 109 -1.8%
San Leandro Virtual Academy 133 108 -18.8%
Del Valle Continuation High School 135 106 -21.5%
Gateway to College High at Laney College 76 98 28.9%
Bridgepoint High (Continuation) 62 96 54.8%
Dewey Academy High 104 89 -14.4%
Island High (Continuation) 80 85 6.3%
Village High School 79 85 7.6%
Ralph J. Bunche Continuation High School 48 82 70.8%
Millennium High Alternative 61 59 -3.3%
Alameda County Community 54 58 7.4%
Street Academy Alternative High 69 57 -17.4%
California School for the Blind 55 49 -10.9%
Young Adult Program 39 49 25.6%
Berkeley Technology Academy 49 47 -4.1%
Castro Valley Virtual Academy 67 47 -29.9%
Valley High (Continuation) 48 47 -2.1%
Alameda County Juvenile Hall/Court 44 43 -2.3%
Vista Alternative 58 41 -29.3%
Crossroads High (Alternative) 57 39 -31.6%
Dublin Unified Transition Program 23 24 4.3%
Roy A. Johnson High School 24 20 -16.7%
Mountain House Elementary School 21 12 -42.9%
MacGregor High (Continuation) 18 10 -44.4%
Home and Hospital Program 12 9 -25%
Alternative Learning Academy at Conley-Caraballo High 21 8 -61.9%
York Alternative Learning Center 24 8 -66.7%
Infant and Preschool Program 1


Related

2023-24 School Year: How many students were enrolled in Alameda County schools?

Alameda Unified School District’s dropout rate lower then California average in 2023-24 school year

Alameda Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

2023-24 School Year: How many students were enrolled in Alameda County schools?

San Leandro Unified School District’s dropout rate above California average in 2023-24 school year

San Leandro Unified School District reported a higher dropout rate than the California average in the 2023-24 school year.

California Department of Education

Student dropouts in San Lorenzo Unified School District rise in 2023-24 school year

San Lorenzo Unified School District reported a higher dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Alameda News.